RUGBY vs ST CHARLES DHS St Charles 1st XV 39 20 2ndXV 15 8 3rd XV 14 24 U16C …
RUGBY vs ST CHARLES
DHS | St Charles | |
1st XV | 39 | 20 |
2ndXV | 15 | 8 |
3rd XV | 14 | 24 |
U16C | 22 | 33 |
U15A | 45 | 7 |
U15B | 24 | 22 |
U15C | 29 | 19 |
U14A | 12 | 26 |
U14B | 38 | 24 |
HOCKEY
vs ST CHARLES
DHS | St Charles | |
1st XI | 0 | 7 |
2nd XI | 0 | 7 |
U16A | 0 | 4 |
U16B | 0 | 10 |
U14A | 0 | 2 |
U14B | 0 | 6 |
vs GLENWOOD
DHS | Glenwood | |
1st | 0 | 5 |
U16A | 0 | 2 |
U14A | 1 | 1 |