RUGBY SEVENS @ Maritzburg College DHS Opposition U18A 7 Westville 12 U18A 49 George Campbell 0 …
RUGBY SEVENS
@ Maritzburg College
DHS | Opposition | ||
U18A | 7 | Westville | 12 |
U18A | 49 | George Campbell | 0 |
U18A | 32 | College B | 5 |
U18A | 19 | Michaelhouse (Cup QF) | 29 |
U15A | 61 | Clifton U15 | 0 |
U15A | 26 | Voortrekker U15 | 5 |
U15A | 33 | College B | 0 |
U15A | 42 | St Charles (SF) | 17 |
U15A | 50 | College A (F) | 10 |
@ Glenwood
DHS | Opposition | ||
U18A | 38 | Kloof | 5 |
U18A | 25 | Die Anker B | 7 |
U18A | 52 | Pinetown | 0 |
U18A | 26 | Mustangs | 0 |
U18A | 7 | Westville (Cup SF) | 12 |
U18B | 0 | Westville | 34 |
U18B | 10 | Die Anker A | 24 |
U18B | 21 | Hillcrest | 19 |
U18B | 28 | Eshowe | 7 |
U18B | 22 | Die Anker B (Bowl SF) | 24 |
ATHLETICS @ NORTHWOOD
- DHS
- Northwood
- Westville
- Orient
- Glenwood Individual Awards:
Best U15 Athlete: M Gaines
Best U17 Athlete: M Mzobe
Best U19 Athlete: J Beru
Best Overall Athlete: M Gaines
INDOOR HOCKEY
DHS | Opposition | ||
U14A | 1 | Kearsney | 7 |
FOOTBALL vs CLIFTON
DHS | Result | |
1st XI | 2 | 2 |
2nd XI | 2 | 0 |
3rd XI | 8 | 1 |
4th XI | 6 | 2 |
5th XI | 9 | 1 |
U16A | 0 | 2 |
U16B | 0 | 2 |
U16C | 1 | 1 |
U16D | 2 | 0 |
U15A | 5 | 0 |
U15B | 5 | 0 |
U15C | 4 | 0 |
U15D | 5 | 1 |
U14A | 8 | 0 |
U14B | 7 | 2 |
U14C | 8 | 0 |
U14D | 3 | 1 |
U14E | 7 | 1 |
SOFTBALL
DHS | Opposition | ||
U16A | 3 | St Henry’s | 3 |
U19A | 0 | Westville | 10 |
U19A | 7 | Thomas More | 4 |