SQUASH vs GLENWOOD DHS Glenwood A 0 12 GOLF DHS Clifton A …
SQUASH vs GLENWOOD
DHS | Glenwood | |
A | 0 | 12 |
GOLF
DHS | Clifton | |
A | 2.5 | 1.5 |
FOOTBALL
vs College
DHS | College | |
1st XI | 0 | 1 |
2nd XI | 3 | 0 |
3rd XI | 8 | 1 |
U16A | 3 | 1 |
U16B | 0 | 1 |
U16C | 2 | 1 |
U15A | 2 | 2 |
U15B | 1 | 3 |
U15C | 7 | 0 |
U14A | 3 | 1 |
U14B | 2 | 0 |
U14C | 4 | 0 |
U14D | 4 | 1 |
5-a-Side Tournament
DHS won the U14 and the U19 sections of the Inter-Shools 5-a-side tournament held at DHS
RUGBY SEVENS : SHARKS FESTIVAL
DHS | Opposition | ||
U18A | 7 | Kearsney | 22 |
U18A | 39 | Ladysmith | 0 |
U18A | 14 | Voortrekker | 19 |
INDOOR HOCKEY
DHS | Opposition | ||
U14A | 1 | Westville | 7 |
U16A | 0 | Glenwood | 6 |
U18A | 4 | Kearsney | 6 |
SOFTBALL vs GLENWOOD
DHS | Glenwood | |
U16A | 2 | 20 |
U19A | 2 | 3 |
WATERPOLO WINTER LEAGUE
DHS | Opposition | ||
U18A | 19 | Michaelhouse | 1 |