CRICKET
| Team | Opposition | Result |
| 1st | Jeppe | DHS 208/6 (S Khan 62*, T Bissoon 50*)Jeppe 208Match was drawn |
| 1st | Pretoria Boys High | DHS 93 (N Fletcher 35) PBHS 94/1 DHS lost by 9 wickets |
| 1st | Hudson Park | DHS 187/9 (S Khan 58) Hudson Park 176 DHS won by 11 runs |
| 1st | St John’s College (T20) | St John’s 190/5 DHS 74/9 DHS lost by 116 runs |
| U16A | Westville | DHS 105 WBHS 107/5 DHS lost by 5 wickets |
| U16A | Waterkloof | Waterkloof 323 DHS 110 DHS lost by 213 runs |
| U16A | Penryn College (T20) | DHS 139 Penryn 142/2 DHS lost by 8 wickets |
| U16A | Northwood (T20) | DHS 38 Northwood 41/3 DHS lost by 7 wickets |
| U14A | Grey High | Grey 170 DHS 138/8 DHS lost by 39 runs |
| U14A | Bishops | DHS 103 Bishops 104/5 DHS lost by 5 wickets |
| U14A | Paarl Boys | Paarl 138 DHS 140/5 DHS won by 5 wickets |
| U14A | Selborne (T20) | Selborne 128/7 DHS 122/7 DHS lost by 6 runs |
WATERPOLO
Clifton Tournament : 1st Team
| DHS | Opposition | |
| 7 | St John’s | 9 |
| 7 | Jeppe | 6 |
| 11 | College | 3 |
| 17 | St Davids | 4 |
| 8 | Reddam (Qf) | 9 |
| 14 | Bishops | 8 |
| 7 | Hilton | 6 |
DHS finished 5th out of 16 teams
SACS Tournament : 1st Team
| DHS | Opposition | |
| 6 | Michaelhouse | 0 |
| 4 | Northwood | 3 |
| 2 | Sacs | 5 |
| 11 | Parktown | 0 |
| 7 | Paul Roos | 3 |
| 4 | Jeppe | 3 |
| 4 | St Andrews | 1 |
| 4 | Selborne | 4 |
| 4 | St Stithians | 4 |
| 4 | Rondebosch | 3 |
| 3 | Grey High | 5 |
| 4 | Michaelhouse | 0 |
DHS finished 3rd out of 20 teams
DHS NASHUA : U16 TOURNAMENT
| DHS | Oppostion | |
| 3 | Westville | 11 |
| 10 | Affies | 7 |
| 3 | St Andrews | 9 |
| 4 | KES | 8 |
| 13 | Parktown | 1 |
DHS finished 15th out of 27 teams






