CRICKET
vs Northwood
1st XI | NWood 181/7(De Meillon 3/24)DHS 142/6(De Meillon 40) Northwood won by 39 runs |
2nd XI | Nrothwood 156(George 3/16, Ross 3/35)DHS 158/6DHS won by 4 wickets |
U16A | DHS 80NWood 81/2DHS lost by 8 wickets |
U16B | NWood 163/8(Adkins 4-3)DHS 89/5Bad light stopped play |
U15A | DHS 57NWood 58/4DHS lost by 6 wickets |
U15B | DHS 151(Maja 42*)NWood 153/6DHS lost by 4 wickets |
U15C | DHS 96NWood 98/4DHS lost by 6 wickets |
U14A | NWood 251DHS 248DHS lost by 3 runs |
U14B | NWood 189/9DHS 110DHS lost by 70 runs |
U14C | DHS 39NWood 40/1DHS lost by 90 wickets |
U14D | DHS 72NWood 76/7DHS lost by 3 wickets |
vs Kearsney
1st XI | DHS 150Kearsney 152/3DHS lost by 7 Wickets |
2nd XI | DHS 142(Clarke 52*)Kearsney 143/4DHS lost by 6 Wickets |
U16A | DHS 119/8(Madiba 53)Kearsney 120/9(Madiba 5/27) DHS lost by 1 Wicket |
U16B | DHS 49Kearsney 53/1DHS lost by 9 Wickets |
U15A | Kearsney 255/6(Y Naidoo 5/55)DHS 60DHS lost by 195 Runs |
U15C | Kearsney 215DHS 40DHS lost by 175 Runs |
U14A | Kearsney 225DHS 180(Mupfudza 40, Zimhindo 35*)DHS lost by 45 Runs |
U14B | Kearsney 243/5DHS 130DHS lost by 113 Runs |
U14C | DHS 60Kearsney 61/0DHS lost by 10 Wickets |
U14D | Kearsney 235/3DHS 156DHS lost by 79 Runs |
WATERPOLO
St Stithians Tournament : 1st Team
DHS | Opposition | |
10 | Hilton | 5 |
12 | St Peters | 1 |
8 | KES | 4 |
4 | SACS | 5 |
11 | St Andrews | 9 |
6 | Glenwood | 7 |
9 | KES | 5 |
7 | SACS | 3 |
vs Kearsney
DHS | Kearsney | |
1st | 13 | 5 |
2nd | 9 | 2 |
15A | 7 | 3 |
14A | 0 | 26 |
Top 10
DHS | Opposition | ||
1st | 9 | Kearsney | 3 |
1st | 17 | Thomas More | 0 |
1st | 3 | Northwood | 4 |
1st | 2 | Glenwood | 5 |
1st | 6 | Hilton | 5 |
1st | 9 | Kearsney | 3 |
U15A | 2 | Hilton | 8 |
U15A | 6 | Kearsney | 3 |
U15A | 1 | Clifton | 11 |
U15A | 8 | Northwood | 1 |
U15A | 6 | College | 2 |
U15A | 2 | Kearsney | 4 |
U14A | 2 | Glenwood | 15 |
U14A | 1 | Clifton | 21 |
U14A | 4 | Northwood | 3 |
U14A | 2 | College | 12 |
BASKETBALL
vs Northwood
DHS | Northwood | |
1st | 100 | 54 |
2nd | 41 | 11 |
U15A | 30 | 27 |
U14A | 24 | 16 |
U14B | 9 | 6 |
vs Kearsney
DHS | Kearsney | |
1st | 76 | 47 |
U16A | 38 | 43 |
U15A | 19 | 37 |
U14A | 19 | 41 |
U14B | 20 | 32 |
U14C | 15 | 32 |