150th Cricket Festival : 6 to 9 January 2016
FIXTURES
| Wednesday 6 January 2016 – 120 Overs: | |||
| KZN Schools | Visiting Schools | Venue | |
| Clifton College | vs | Queen’s College | Riverside Ground |
| Durban High School | vs | Churchie | Theobald Oval – DHS |
| Glenwood High School | vs | KES | Dixon Oval – Glenwood |
| Hilton College | vs | Grey High | Matterson Oval – Kearsney |
| Kearsney College | vs | Selborne | A H Smith Oval – Kearsney |
| KZN Development | vs | Jeppe | Kingsmead Oval |
| Maritzburg College | vs | St Stithians | Crusaders |
| Michaelhouse | vs | St John’s | DHSOB |
| Northwood | vs | Dale College | Smith Oval – Northwood |
| St Charles College | vs | Grey College | Osler Oval – Kearsney |
| Westville Boys’ High | vs | Affies | Bowden Oval – Westville |
| Thursday 7 January 2016 – 120 Overs: | |||
| KZN Schools | Visiting Schools | Venue | |
| Clifton College | vs | Selborne | Riverside Ground |
| Durban High School | vs | Grey High | Kingsmead Test Ground |
| Glenwood High School | vs | St John’s | Dixon Oval – Glenwood |
| Hilton College | vs | KES | Crusaders |
| Kearsney College | vs | Churchie | A H Smith Oval – Kearsney |
| KZN Development | vs | Queen’s College | Osler Oval – Kearsney |
| Maritzburg College | vs | Dale College | Theobald Oval – DHS |
| Michaelhouse | vs | Grey College | Matterson Oval – Kearsney |
| Northwood | vs | Affies | Smith Oval – Northwood |
| St Charles College | vs | Jeppe | DHSOB |
| Westville Boys’ High | vs | St Stithians | Bowden Oval – Westville |
| Friday 8 January 2016 – 120 Overs: | |||
| KZN Schools | Visiting Schools | Venue | |
| Clifton College | vs | Churchie | Riverside Ground |
| Durban High School | vs | St Stithians | Theobald Oval – DHS |
| Glenwood High School | vs | Dale College | Dixon Oval – Glenwood |
| Hilton College | vs | Affies | Kingsmead Oval |
| Kearsney College | vs | Grey High | A H Smith Oval – Kearsney |
| KZN Development | vs | KES | Osler Oval – Kearsney |
| Maritzburg College | vs | St John’s | DHSOB |
| Michaelhouse | vs | Selborne | Crusaders |
| Northwood | vs | Jeppe | Smith Oval – Northwood |
| St Charles College | vs | Queen’s College | Matterson Oval – Kearsney |
| Westville Boys’ High | vs | Grey College | Bowden Oval – Westville |
| Saturday 9 January 2016 – Limited 50 Overs: | |||
| KZN Schools | Visiting Schools | Venue | |
| Clifton College | vs | Jeppe | Riverside Ground |
| Durban High School | vs | Queen’s College | Theobald Oval – DHS |
| Glenwood High School | vs | Grey High | Dixon Oval – Glenwood |
| Hilton College | vs | St Stithians | Osler Oval – Kearsney |
| Kearsney College | vs | Dale College | A H Smith Oval – Kearsney |
| KZN Development | vs | Selborne | Crusaders |
| Maritzburg College | vs | KES | Kingsmead Test Ground |
| Michaelhouse | vs | Affies | DHSOB |
| Northwood | vs | Grey College | Smith Oval – Northwood |
| St Charles College | vs | Churchie | Matterson Oval – Kearsney |







