WATERPOLO vs MICHAELHOUSE
DHS | Oppostion | ||
1st | 11 | Michaelhouse | 7 |
1st | 8 | Westville | 6 |
2nd | 2 | Michaelhouse | 4 |
2nd | 3 | Westville | 3 |
3rd | 5 | Michaelhouse | 3 |
3rd | 1 | Westville | 7 |
U15A | 4 | Michaelhouse | 7 |
U15A | 0 | Westville | 16 |
U14A | 0 | Michaelhouse | 13 |
U14A | 0 | Westville | 22 |
BASKETBALL vs MICHAELHOUSE
DHS | Michaelhouse | |
1st | 90 | 22 |
2nd | 12 | 28 |
U16A | 44 | 14 |
U16B | 13 | 21 |
U15A | 14 | 33 |
U15B | 21 | 13 |
U14A | 5 | 60 |
U14B | 4 | 9 |
U14C | 11 | 12 |
CRICKET vs MICHAELHOUSE
1st XI | Michaelhouse | 116 |
(Pearce 4/15 runs) | ||
DHS | 117/6 | |
DHS won by 4 wickets | ||
2nd XI | Michaelhouse | 167/6 |
(Vine 4-22) | ||
DHS | 45/5 | |
Match drawn due to rain | ||
U16A | Michaelhouse | 255-9 |
(M Mugoni 3/30) | ||
DHS | 137 | |
Michaelhouse won by 118 runs | ||
16B | DHS | 26 |
Michaelhouse | 27/1 | |
DHS lost by 9 wickets | ||
U15A | Michaelhouse | 167-8 |
Rain stopped play | ||
U15B | Michaelhouse | 198/5 |
DHS | 65 | |
DHS lost 133 runs | ||
U15C | DHS | 40 |
Michaelhouse | 42/0 | |
DHS lost by 10 wickets | ||
U14A | Michaelhouse | 131-8 |
(Naicker 3/12) | ||
DHS | 21-2 | |
Rain stopped play | ||
U14B | Michaelhouse | 199 |
(Sithole 6/24) | ||
DHS | 23 | |
Michaelhouse won by 178 runs | ||
U14C | Michaelhouse | 125/7 |
DHS | 35 | |
DHS lost by 95 runs | ||
U14D | Michaelhouse | 302/3 |
DHS | 51 all out | |
DHS lost by 251 runs |